<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<TransactionMappings VersionNumber="22" TimeStamp="2018-05-11T08:31:46.850">
	<Record>
		<SchwabSourceCodeKey/>
		<LinkTransactionFields/>
	</Record>
	<Record>
		<SchwabSourceCodeKey>RIDCREDITSELL</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>RIDDEBITBUY</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey/>
		<LinkTransactionFields/>
	</Record>
	<Record>
		<SchwabSourceCodeKey>RIDACREDITSELL</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>RIDADEBITBUY</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey/>
		<LinkTransactionFields/>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADEDEBITBUY</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADECREDITSELL</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Sell</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey/>
		<LinkTransactionFields/>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADECREDITSCC</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Sell</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADECREDITSCO</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Short</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>0</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADECREDITSPC</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Sell</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADECREDITSPO</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Short</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>0</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADEDEBITBCC</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Cover</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>0</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADEDEBITBCO</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADEDEBITBPC</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Cover</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>0</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>TRADEDEBITBPO</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Buy</Activity>
			<ReportAs>InvalidReportAsClass</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey/>
		<LinkTransactionFields/>
	</Record>
	<Record>
		<SchwabSourceCodeKey>S1INTCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>S1INTDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>BKINACREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>BKINADEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>BKINTCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>BKINTDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>NDIVCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>S1INACREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>S1INADEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>CDINTCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>CDINTDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTAJCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTAJDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTRCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Expense</Activity>
			<ReportAs>MarginExpense</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTRDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Expense</Activity>
			<ReportAs>MarginExpense</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTYECREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>1</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>INTYEDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Interest</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>1</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVAJCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVAJDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVMACREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVTACREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIVYECREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>1</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DIYAJCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>1</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DYAJCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>1</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>DYAJDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>1</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>STFAJCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>STFAJDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>Dividend</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>CFRCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>LongTermGain</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Pending</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>CFRDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>LongTermGain</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>CFRAJCREDIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>LongTermGain</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
			<TradeStatus>Cancel</TradeStatus>
		</LinkTransactionFields>
	</Record>
	<Record>
		<SchwabSourceCodeKey>CFRAJDEBIT</SchwabSourceCodeKey>
		<LinkTransactionFields>
			<Activity>Income</Activity>
			<ReportAs>LongTermGain</ReportAs>
			<AddSubStatusTypeID>NotApplicable</AddSubStatusTypeID>
			<LongPositionFlag>1</LongPositionFlag>
			<ReinvestedFlag>0</ReinvestedFlag>
			<OddIncomePaymentFlag>0</OddIncomePaymentFlag>
			<TaxablePreviousYearFlag>0</TaxablePreviousYearFlag>
